<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Goyer&#039;s Real Estate Blog</title>
	<atom:link href="http://blog.kevingoyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kevingoyer.com</link>
	<description>Just another Redman Blog Service weblog</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saskatoon housing starts highest since 1982</title>
		<link>http://blog.kevingoyer.com/2012/01/10/saskatoon-housing-starts-highest-since-1982/</link>
		<comments>http://blog.kevingoyer.com/2012/01/10/saskatoon-housing-starts-highest-since-1982/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:42:14 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[Saskatoon homes]]></category>
		<category><![CDATA[Saskatoon real estate]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/?p=25</guid>
		<description><![CDATA[This article coutesy GlobalTV Saskatoon: A new report released Tuesday by the Canada Mortgage and Housing Corporation (CMHC) says housing starts in Saskatoon for 2011 were at its highest level since 1982. CMHC says there were 2,994 total starts in the Saskatoon CMA last year. That is an increase of 25.7 per cent from 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>This article coutesy GlobalTV Saskatoon:</p>
<p>A new report released Tuesday by the Canada Mortgage and Housing Corporation (CMHC) says housing starts in Saskatoon for 2011 were at its highest level since 1982. </p>
<p>CMHC says there were 2,994 total starts in the Saskatoon CMA last year. </p>
<p>That is an increase of 25.7 per cent from 2010. </p>
<p>For single-detached housing, construction started on 1,608 units during the year, a decrease of 1.8 per cent from the previous year. </p>
<p>Multi-family unit construction starts, which include semi-detached units, rows and apartments, were up 86.5 per cent from 743 in 2010 to 1.386 in 2011. </p>
<p>CMHC Senior Market Analyst for Saskatchewan Michael Fabiyi says an expanding economy and labour market in the province attracted migrants which “fuelled a pace of starts rarely seen across the province.” </p>
<p>Regina also saw an increase in 2011, with construction started on 1,694 new units, the highest annual output in that city since 1983. </p>
<p>Swift Current, Yorkton, Lloydminster and the Battlefords also had year-over-year increases in housing starts during 2011. </p>
<p>Read it on Global News: Saskatoon housing starts at highest level since 1982: CMHC </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2012/01/10/saskatoon-housing-starts-highest-since-1982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatoon real estate 10 years later</title>
		<link>http://blog.kevingoyer.com/2012/01/09/saskatoon-real-estate-10-years-later/</link>
		<comments>http://blog.kevingoyer.com/2012/01/09/saskatoon-real-estate-10-years-later/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:56:00 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[kevin goyer]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[Saskatoon real estate]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/?p=20</guid>
		<description><![CDATA[To say the last 10 years in the Saskatoon real estate market were interesting is a vast understatement. Momentous might be a better word. The big boom in 2007, price corrections in 2008. This chart shows just how much change we&#8217;ve gone throigh. SRAR 10 Year Sale Report]]></description>
			<content:encoded><![CDATA[<p>To say the last 10 years in the Saskatoon real estate market were interesting is a vast understatement.  Momentous might be a better word.  The big boom in 2007, price corrections in 2008.  This chart shows just how much change we&#8217;ve gone throigh.<br />
<a href='http://blog.kevingoyer.com/files/2012/01/SRAR-10-Year-Sale-Report-2.pdf'>SRAR 10 Year Sale Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2012/01/09/saskatoon-real-estate-10-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatoon Real Estate Year-End Stats</title>
		<link>http://blog.kevingoyer.com/2012/01/03/saskatoon-real-estate-year-end-stats/</link>
		<comments>http://blog.kevingoyer.com/2012/01/03/saskatoon-real-estate-year-end-stats/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:56:33 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Saskatoon homes]]></category>
		<category><![CDATA[Saskatoon real estate]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/?p=17</guid>
		<description><![CDATA[The Saskatoon Region Association of Realtors released its year-end stats for 2011 today and they show a balanced market for the year past. Saskatoon Realtors listed 7051 Saskatoon homes in 2011 and sold 4027 of them, which is up 13% from 2010. The average price of a Saskatoon home sits at $309,835 at the end [...]]]></description>
			<content:encoded><![CDATA[<p>The Saskatoon Region Association of Realtors released its year-end stats for 2011 today and they show a balanced market for the year past.  Saskatoon Realtors listed 7051 Saskatoon homes in 2011 and sold 4027 of them, which is up 13% from 2010.  The average price of a Saskatoon home sits at $309,835 at the end of the year which is an increase of 5% over last year.  There are 812 active Saskatoon real estate listings right now on the Saskatoon MLS.  Average time to sell a home in Saskatoon is 45 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2012/01/03/saskatoon-real-estate-year-end-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Side Starter Home</title>
		<link>http://blog.kevingoyer.com/2011/12/28/east-side-starter-home/</link>
		<comments>http://blog.kevingoyer.com/2011/12/28/east-side-starter-home/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:59:18 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Saskatoon real estate]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/?p=15</guid>
		<description><![CDATA[Just listed 111 Grant Street in Saskatoon&#8217;s Forest Grove neighborhood. 660 sq ft 2+2 bedroom bungalow with 1 1/2 bathrooms. Room for a garage. Why buy a townhouse? $249,900 MLS]]></description>
			<content:encoded><![CDATA[<p>Just listed 111 Grant Street in Saskatoon&#8217;s Forest Grove neighborhood.  660 sq ft 2+2 bedroom bungalow with 1 1/2 bathrooms.  Room for a garage.  Why buy a townhouse?  $249,900 MLS</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2011/12/28/east-side-starter-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing</title>
		<link>http://blog.kevingoyer.com/2011/03/08/new-listing/</link>
		<comments>http://blog.kevingoyer.com/2011/03/08/new-listing/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:16:13 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New listings]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/?p=13</guid>
		<description><![CDATA[Just listed a like-new Walk-Out Bi-Level in Saskatoon&#8217;s Hampton Village neighborhood. 1091 sq ft, fully developed and landscaped. 4 bedrooms, 3 bathrooms and flexible possession date. $379,900 MLS]]></description>
			<content:encoded><![CDATA[<p>Just listed a like-new Walk-Out Bi-Level in Saskatoon&#8217;s Hampton Village neighborhood.  1091 sq ft, fully developed and landscaped.  4 bedrooms, 3 bathrooms and flexible possession date.  $379,900 MLS</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2011/03/08/new-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Village Two Storeys</title>
		<link>http://blog.kevingoyer.com/2011/01/28/hampton-village-two-storeys/</link>
		<comments>http://blog.kevingoyer.com/2011/01/28/hampton-village-two-storeys/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:44:48 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new Saskatoon listing]]></category>
		<category><![CDATA[saskatoon homes for sale]]></category>
		<category><![CDATA[Saskatoon real estate]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/?p=11</guid>
		<description><![CDATA[Just listed 3 new two storeys on Klassen Crescent in Saskatoon&#8217;s Hampton Village neighborhood. Great floor plans and kitchen designs. Maple hardwoods. Fridge, stove, microrange and built-in dishwasher included. Double detached garage. Great value in the Saskatoon market.]]></description>
			<content:encoded><![CDATA[<p>Just listed 3 new two storeys on Klassen Crescent in Saskatoon&#8217;s Hampton Village neighborhood.  Great floor plans and kitchen designs.  Maple hardwoods.  Fridge, stove, microrange and built-in dishwasher included.  Double detached garage.  Great value in the Saskatoon market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2011/01/28/hampton-village-two-storeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes for Sale in Saskatoon</title>
		<link>http://blog.kevingoyer.com/2010/11/12/new-homes-for-sale-in-saskatoon/</link>
		<comments>http://blog.kevingoyer.com/2010/11/12/new-homes-for-sale-in-saskatoon/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:13:38 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/2010/11/12/new-homes-for-sale-in-saskatoon/</guid>
		<description><![CDATA[Just reduced and ready for immediate possession are 222 Fleming Crescent $399,900 MLS and 515 Padget Crescent $414,900 MLS in Saskatoon&#8217;s Willowgrove neighborhood. Make sure to view these Woodridge-built homes and compare the quality. You will be impressed.]]></description>
			<content:encoded><![CDATA[<p>Just reduced and ready for immediate possession are 222 Fleming Crescent $399,900 MLS and 515 Padget Crescent $414,900 MLS in Saskatoon&#8217;s Willowgrove neighborhood.  Make sure to view these Woodridge-built homes and compare the quality.  You will be impressed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2010/11/12/new-homes-for-sale-in-saskatoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priced below market value</title>
		<link>http://blog.kevingoyer.com/2010/09/16/priced-below-market-value/</link>
		<comments>http://blog.kevingoyer.com/2010/09/16/priced-below-market-value/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:51:00 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[saskatoon homes for sale]]></category>
		<category><![CDATA[Saskatoon listings]]></category>
		<category><![CDATA[Saskatoon real estate]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/2010/09/16/priced-below-market-value/</guid>
		<description><![CDATA[Its not very often a Saskatoon home buyer has the opportunity to get a home like this now priced $10,000 below market value. 118 Appleby drive has been reduced to $299,900 MLS. Its a 1205 sq ft bungalow renovated from top to bottom. It&#8217;s a steal at this price. Know anyone who might be interested [...]]]></description>
			<content:encoded><![CDATA[<p>Its not very often a Saskatoon home buyer has the opportunity to get a home like this now priced $10,000 below market value.  118 Appleby drive has been reduced to $299,900 MLS.  Its a 1205 sq ft bungalow renovated from top to bottom.  It&#8217;s a steal at this price.   Know anyone who might be interested in it?  Let me know.  Open House Sunday September 19th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2010/09/16/priced-below-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkridge Bungalow Reduced $10,000</title>
		<link>http://blog.kevingoyer.com/2010/09/10/parkridge-bungalow-reduced-10000/</link>
		<comments>http://blog.kevingoyer.com/2010/09/10/parkridge-bungalow-reduced-10000/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:45:18 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/?p=7</guid>
		<description><![CDATA[Just reduced 543 Sherry Way in Saskatoon to $279,900 MLS. This is a great buy. A smaller house on the same crescent WITHOUT a garage recently sold in this price range. It&#8217;s a 1008 sq ft bungalow with tandem garage with direct entry. 3 bedrooms on the main. Good condition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=djKwUIm1lvs">Just reduced 543 Sherry Way in Saskatoon to $279,900 MLS.  This is a great buy.  A smaller house on the same crescent WITHOUT a garage recently sold in this price range.<br />
It&#8217;s a 1008 sq ft bungalow with tandem garage with direct entry.  3 bedrooms on the main.  Good condition.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2010/09/10/parkridge-bungalow-reduced-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Saskatoon real estate listing.</title>
		<link>http://blog.kevingoyer.com/2010/09/08/new-saskatoon-real-estate-listing/</link>
		<comments>http://blog.kevingoyer.com/2010/09/08/new-saskatoon-real-estate-listing/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:16:43 +0000</pubDate>
		<dc:creator>Kevin Goyer</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[new Saskatoon listing]]></category>
		<category><![CDATA[saskatoon homes for sale]]></category>
		<category><![CDATA[Saskatoon real estate]]></category>

		<guid isPermaLink="false">http://kevingoyer.blogs.redmantech.com/2010/09/08/new-saskatoon-real-estate-listing/</guid>
		<description><![CDATA[Just listed a 1040 sq ft 2+2 bedroom bi-level in Fairhaven at 10 Galbraith Crescent. Nice house with updated flooring &#38; paint. 22 x 24 detached garage with 8&#8242; overhead door. $289,900 MLS.]]></description>
			<content:encoded><![CDATA[<p>Just listed a 1040 sq ft 2+2 bedroom bi-level in Fairhaven at 10 Galbraith Crescent.  Nice house with updated flooring &amp; paint.  22 x 24 detached garage with 8&#8242; overhead door.  $289,900 MLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kevingoyer.com/2010/09/08/new-saskatoon-real-estate-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

